JXD S7300
This page serves to provide you with a load of pics of the JXD S7300 emulation handheld console. Click on them for full size:











| S7300 Specifications | ||
| Games support | Millions of Android games, 9 kinds of Simulator games (PS1, N64, Arcade CP1/CP2/Neo-Geo, GBA, SFC, MD, FC), Game cloud | |
| Games control | 5 point capacitive touch, Perfect button controls (Android buttons mapping, Visual control of 360 degree, Double LR buttons, Two sticks), G-sensor control | |
| Color | Black, White | |
| Size | Length: 9.50inches Width: 4.77inches Depth: 0.56inch Weight: 0.90pound | |
| Storage | 8GB | |
| Chip | Amlogic MX (Cortex A9 CPU, ARM mali400 GPU), Dual core, 1.5GHz | |
| DDR | 1GB DDR3 | |
| OS | Android 4.1 | |
| Network | 3 ways: Wi-Fi (802.11 b/g/n), External connection to Ethernet and 3G | |
| Screen | 7.0-inch (diagonal) LCD, 1024*600 pixel | |
| Touch System | 5 point Capacitive Touch Screen | |
| Sensor | 3 Axis Gravity Sensor | |
| Buttons | Direction key, ABXY, Double LR buttons, Two sticks, Select, Start, Volumn, Reset, Power | |
| Camera | 0.3M Front Camera | |
| Speaker | Stereo Double Speaker | |
| Video | Support RMVB, AVI, MPEG-4, ASP, DIVX, WMV, F4V, FLV etc. (Support extension of the third-party applications) | |
| Audio | Support MP3, WMA, FLAC, OGG etc. (Support extension of the third-party applications) | |
| E-book | Support PDF, TXT, CHM, UMD, HTML etc. (Support extension of the third-party applications) | |
| Pictures | Support JPG, BMP, PNG etc., browsing and slide show | |
| Battery | Built-in rechargeable lithium-polymer battery |
|
| I/O | USB2.0 High Speed OTG Connector (External connection to bluetooth keyboard mouse, USB flash disk and hard disk) 3.5-mm stereo headphone mini jack Micro TF Card Slot, Max 32GB |
|
| TV-out | HDMI Dual-screen display, Up to 1080P | |
| Languages | Multilanguage support | |
| Operate Environment | Windows 98SE/ME; Windows2000; Windows XP or above | |
| In the box | Device S7300 , User's Manual, USB cable | |






